Index: 1650                                                                                   
PC Time: 21:29:21                                                                             
PC Date: 11-02-2020                                                                           
Ndecimate: 0                                                                                  
Version: 2.480                                                                                
**********************************************************************************************
Bottom Depth (m): 2607.7                                                                      
Ship's Log (kt): 3.5                                                                          
LAT ( ddmm.mmmmmmm,N):  0944.0620100,N                                                        
LON (dddmm.mmmmmmm,E): 05826.5827200,W                                                        
Heading (deg): 000.0                                                                          
Time (hh|mm|ss.s): 21:29:03.8                                                                 
Date (dd/mm/yyyy): 11/02/2020                                                                 
**********************************************************************************************
DOCK Cable Out (m): 78.0                                                                      
X_Depth (m): -1.0                                                                             
X_SV (m/s): 0.0                                                                               
**********************************************************************************************
Serial Format: 1                                                                              
Serial Instruments: 1                                                                         
Serial Main: 1                                                                                
**********************************************************************************************
SER1 Type: 7, AML_uCTD                                                                        
SER1 FID:                                                                                     
SER1 Serial Number: 8705                                                                      
SER1 Press Offset: 0.00                                                                       
SER1 CSV Offset: 0.000                                                                        
SER1 Temp Offset: 0.000                                                                       
SER1 Num5Vin: 0                                                                               
**********************************************************************************************
SER2 Type: 0, None                                                                            
SER2 FID:                                                                                     
SER2 Serial Number: 0                                                                         
SER2 Press Offset: 0.00                                                                       
SER2 CSV Offset: 0.000                                                                        
SER2 Temp Offset: 0.000                                                                       
SER2 Num5Vin: 0                                                                               
**********************************************************************************************
SER3 Type: 0, None                                                                            
SER3 FID:                                                                                     
SER3 Serial Number: 0                                                                         
SER3 Press Offset: 0.00                                                                       
SER3 CSV Offset: 0.000                                                                        
SER3 Temp Offset: 0.000                                                                       
SER3 Num5Vin: 0                                                                               
**********************************************************************************************
BOT F1: $GPGGA,212903.80,0944.06201,N,05826.58272,W,5,12,00.2,000.000,M,0.0,M,0.0,0000*59     
BOT F2: $INDBT,,,002607.7,M,,*02                                                              
BOT F3: $GPVTG,046.56,T,061.81,M,003.48,N,006.44,K,D*20                                       
BOT F4: $GPZDA,212903.80,11,02,2020,-04,00*4E                                                 
BOT F5:                                                                                       
BOT F6: NAV_vessel_heading_input_timed_out.                                                   
BOT F7: $GPGGA,212903.80,0944.06201,N,05826.58272,W,5,12,00.2,000.000,M,0.0,M,0.0,0000*59     
BOT F8: $GPZDA,212903.80,11,02,2020,-04,00*4E                                                 
BOT F9: $INDBT,,,002607.7,M,,*02                                                              
BOT F10:$GPVTG,046.56,T,061.81,M,003.48,N,006.44,K,D*20                                       
**********************************************************************************************
<END_OF_HEADER>                                                                               


~W6 +0077.9 00.0 +0000 +0000 0201 0003 3496 00000103 100000 00000 00000 10100080 000000 [  AUTO IDLE       01]~*66   3.19 2607.50  3.4
~XDCFG 1,20.0,280.0,350.0,1.0,6.0~*   3.19 2607.50  3.4
~W7 +0077.9 00.0 +0000 +0000 0195 0003 3496 00000103 100000 00000 00000 10100080 000000 [  AUTO IDLE       02]~*6A   3.24 2607.50  3.4
~XALR1~*   3.22 2607.50  3.4
~W8 +0077.9 00.0 +0000 +0000 0201 0003 3493 00000103 100001 00000 00000 10100080 000000 [  AUTO IDLE       01]~*6C   3.22 2607.50  3.4
~W9 +0077.9 00.0 +0000 +0000 0222 0003 3493 00000103 100001 00000 00000 10100080 000000 [  AUTO IDLE       02]~*6F   3.30 2607.70  3.4
~W0 +0077.9 00.0 +0000 +0000 0209 0003 3494 00000103 100001 00000 00000 10100080 000000 [  AUTO IDLE       01]~*6B   3.22 2607.70  3.4
~W1 +0077.9 00.0 +0000 +0000 0219 0003 3494 00000103 100001 00000 00000 10100080 000000 [  AUTO IDLE       02]~*68   3.30 2607.70  3.4
~W2 +0077.9 00.0 +0000 +0000 0213 0003 3494 00000103 100001 00000 00000 10100080 000000 [  AUTO IDLE       01]~*62   3.40 2607.70  3.4
~W3 +0077.9 00.0 +0000 +0000 0192 0003 3494 00000103 100001 00000 00000 10100080 000000 [  AUTO IDLE       02]~*6A   3.47 2607.70  3.4
~W4 +0077.9 00.0 +0000 +0000 0197 0003 3494 00000103 100001 00000 00000 10100080 000000 [  AUTO IDLE       01]~*6B   3.47 2607.70  3.5
~XTARG 22~*   3.47 2607.70  3.5
~W5 +0077.9 00.0 +0000 +0000 0199 0003 3494 00000103 100001 00000 00000 22100080 000000 [  AUTO IDLE       01]~*65   3.47 2607.70  3.5
~W6 +0077.9 00.0 +0000 +0000 0235 0003 3494 00000103 100001 00000 00000 22100080 000000 [  AUTO IDLE       01]~*63   3.45 2607.70  3.5
~XSTAT~*   3.45 2607.70  3.5
~W7 +0077.9 00.0 +0000 +0000 0203 0003 3495 00000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*0F   3.38 2607.70  3.5
~W8 +0077.9 00.0 +0000 +0000 0187 0003 3495 00000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*0F   3.40 2607.70  3.5
~W9 +0078.0 00.0 +0000 +0000 0192 0003 3495 00000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*0C   3.57 2607.70  3.5
~W0 +0078.4 01.5 +0000 +0000 0211 0003 3495 00000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*0D   3.65 2607.70  3.5
~W1 +0078.7 02.0 +0000 +0000 0200 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*0D   3.78 2607.70  3.5
~W2 +0079.3 02.4 +0000 +0000 0203 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*0C   3.87 2607.70  3.5
~W3 +0079.9 02.7 +0000 +0000 0201 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*06   4.01 2607.70  3.5
~W4 +0080.5 02.9 +0000 +0000 0183 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*0C   4.24 2607.70  3.5
~W5 +0080.5 02.9 +0000 +0000 0196 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*09   4.42 2607.70  3.5
~W6 +0081.2 03.1 +0000 +0000 0196 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*05   4.71 2607.70  3.5
~W7 +0081.9 03.2 +0000 +0000 0176 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*02   4.97 2607.70  3.5
~W8 +0082.7 03.4 +0000 +0000 0211 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*04   5.26 2607.70  3.5
~W9 +0083.4 03.6 +0000 +0000 0237 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*01   5.64 2607.80  3.5
~W0 +0084.2 03.7 +0000 +0000 0218 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*05   6.03 2607.80  3.5
~W1 +0085.1 03.9 +0000 +0000 0223 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*00   6.40 2607.80  3.5
~W2 +0085.9 04.0 +0000 +0000 0214 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*01   6.84 2607.80  3.5
~W3 +0086.9 04.0 +0000 +0000 0221 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*05   7.28 2607.80  3.5
~W4 +0087.8 03.9 +0000 +0000 0214 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*0A   7.78 2607.80  3.5
~W5 +0087.8 03.9 +0000 +0000 0216 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*09   8.17 2607.80  3.5
~W6 +0088.6 03.8 +0000 +0000 0194 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*03   8.70 2607.80  3.5
~W7 +0089.4 03.9 +0000 +0000 0211 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*0E   9.30 2607.80  3.5
~W8 +0090.3 03.9 +0000 +0000 0216 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*09   9.78 2607.80  3.5
~W9 +0091.2 03.9 +0000 +0000 0195 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*00  10.32 2607.80  3.5
~W0 +0092.1 04.0 +0000 +0000 0208 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*00  10.78 2607.80  3.5
~W1 +0093.0 04.0 +0000 +0000 0215 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*0D  11.35 2607.80  3.5
~W2 +0093.8 04.0 +0000 +0000 0207 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*05  12.01 2607.80  3.5
~W3 +0094.7 03.9 +0000 +0000 0212 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*06  12.37 2607.80  3.5
~W4 +0095.6 03.8 +0000 +0000 0213 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*01  13.04 2607.80  3.5
~W5 +0095.6 03.8 +0000 +0000 0213 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*00  13.51 2607.80  3.5
~W6 +0096.5 03.9 +0000 +0000 0214 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*05  14.05 2607.80  3.5
~W7 +0097.3 03.9 +0000 +0000 0211 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*06  14.54 2607.80  3.5
~W8 +0098.2 04.0 +0000 +0000 0175 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*08  15.01 2607.80  3.5
~W9 +0099.2 04.2 +0000 +0000 0208 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*03  15.49 2607.80  3.5
~W0 +0100.1 04.3 +0000 +0000 0209 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*08  16.03 2607.80  3.5
~W1 +0101.0 04.3 +0000 +0000 0200 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*00  16.45 2607.80  3.5
~W2 +0102.1 04.4 +0000 +0000 0174 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*06  17.01 2607.80  3.5
~W3 +0103.0 04.3 +0000 +0000 0212 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*03  17.51 2607.80  3.5
~W4 +0104.0 04.4 +0000 +0000 0192 0003 3495 04000103 100100 00000 00000 22220080 000000 [  F/W  BK:OFF       ]~*0F  17.93 2608.80  3.5
~W5 +0104.8 03.4 +0000 +0000 0205 0003 3496 04000103 100000 00000 00000 02290080 020001 [  F/W  BK:ON        ]~*6A  18.95 2608.80  3.5
~XHALT~*  19.09 2608.80  3.5
~W6 +0104.8 03.4 +0000 +0000 0197 0003 3496 04000103 100000 00000 00000 02290080 020001 [  F/W  BK:ON        ]~*61  19.09 2608.80  3.5
~W7 +0104.8 03.4 +0000 +0000 0217 0003 3496 04000103 100000 00000 00000 02290080 020001 [  F/W  BK:ON        ]~*6B  18.74 2608.80  3.5
~W8 +0104.8 00.2 +0000 +0000 0194 0003 3496 04000103 100000 00000 00000 02290080 020001 [  F/W  BK:ON        ]~*69  18.59 2608.80  3.5
~W9 +0104.8 00.2 +0000 +0000 0205 0003 3496 04000103 100000 00000 00000 02290080 020001 [  F/W  BK:ON        ]~*63  18.55 2608.80  3.5
~W0 +0104.8 00.2 +0000 +0000 0216 0003 3496 04000103 100000 00000 00000 02290080 020001 [  F/W  BK:ON        ]~*68  18.29 2608.80  3.5
~W1 +0104.8 00.2 +0000 +0000 0221 0003 3496 04000103 100000 00000 00000 02290080 020001 [  F/W  BK:ON        ]~*6D  18.14 2608.80  3.5
~W2 +0104.8 00.2 +0000 +0000 0211 0003 3496 04000103 100000 00000 00000 02290080 020001 [  F/W  BK:ON        ]~*6D  17.95 2608.80  3.5
~W3 +0104.8 00.2 +0000 +0000 0215 0003 3496 04000103 100000 00000 00000 02290080 020001 [  F/W  BK:ON        ]~*68  17.72 2608.80  3.5
~W4 +0104.8 00.2 +0000 +0000 0227 0003 3496 04000103 100000 00000 00000 02290080 020001 [  F/W  BK:ON        ]~*6E  17.49 2608.80  3.5
~W5 +0104.8 00.2 +0000 +0000 0227 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*64  17.49 2608.80  3.5
~W6 +0104.8 00.2 +0000 +0000 0216 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*65  17.26 2608.80  3.5
~W7 +0104.8 00.2 +0000 +0000 0219 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*6B  16.99 2608.80  3.5
~W8 +0104.8 00.2 +0000 +0000 0215 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*68  16.80 2608.80  3.5
~W9 +0104.8 00.2 +0000 +0000 0211 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*6D  16.52 2608.80  3.5
~W0 +0104.8 00.2 +0000 +0000 0215 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*60  16.33 2608.80  3.5
~W1 +0104.8 00.2 +0000 +0000 0216 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*62  16.10 2608.80  3.5
~W2 +0104.8 00.2 +0000 +0000 0212 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*65  15.82 2608.80  3.5
~W3 +0104.8 00.2 +0000 +0000 0228 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*6D  15.57 2608.80  3.5
~W4 +0104.8 00.2 +0000 +0000 0211 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*60  15.34 2608.80  3.5
~W5 +0104.8 00.2 +0000 +0000 0234 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*66  15.11 2608.80  3.5
~W6 +0104.8 00.2 +0000 +0000 0210 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*63  14.81 2608.80  3.5
~XRSET~*  14.81 2608.80  3.5
~W7 +0104.8 00.2 +0000 +0000 0197 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*6E  14.76 2608.80  3.5
~W8 +0104.8 00.2 +0000 +0000 0201 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*6D  14.49 2608.80  3.5
~XRSET~*  14.28 2607.70  3.5
~W9 +0104.8 00.2 +0000 +0000 0193 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*64  14.28 2607.70  3.5
~W0 +0104.8 00.2 +0000 +0000 0204 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*60  14.05 2607.70  3.5
~W1 +0104.8 00.2 +0000 +0000 0199 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*66  13.84 2607.70  3.5
~W2 +0104.8 00.2 +0000 +0000 0211 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*66  13.65 2607.70  3.5
~W3 +0104.8 00.2 +0000 +0000 0211 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*67  13.45 2607.70  3.5
~W4 +0104.8 00.2 +0000 +0000 0210 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*61  13.21 2607.70  3.6
~W5 +0104.8 00.2 +0000 +0000 0222 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*61  13.04 2607.70  3.6
~W6 +0104.8 00.2 +0000 +0000 0210 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*63  12.76 2607.70  3.6
~W7 +0104.8 00.2 +0000 +0000 0209 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*6A  12.51 2607.70  3.6
~W8 +0104.8 00.2 +0000 +0000 0202 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*6E  12.28 2607.70  3.6
~W9 +0104.8 00.2 +0000 +0000 0204 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*69  12.09 2607.70  3.6
~W0 +0104.8 00.2 +0000 +0000 0203 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*67  11.86 2607.70  3.6
~W1 +0104.8 00.2 +0000 +0000 0201 0003 3496 04000103 100000 00000 00000 02020080 020001 [ERR: EMERGENCY STOP ]~*64  11.61 2607.70  3.6
