date time	SEAPATH.PSXN.Heading	SEAPATH.PSXN.Heave	SEAPATH.PSXN.Pitch	SEAPATH.PSXN.Roll
	spot	spot	spot	spot
	°	m	°	°
2020/01/27 00:00:00.0	282.560	-0.160	0.200	0.720
2020/01/27 00:00:00.1	282.540	-0.160	0.210	0.720
2020/01/27 00:00:00.2	282.510	-0.170	0.230	0.720
2020/01/27 00:00:00.3	282.480	-0.180	0.240	0.720
2020/01/27 00:00:00.4	282.460	-0.190	0.250	0.710
2020/01/27 00:00:00.5	282.430	-0.200	0.260	0.710
2020/01/27 00:00:00.6	282.400	-0.200	0.270	0.700
2020/01/27 00:00:00.7	282.370	-0.210	0.270	0.690
2020/01/27 00:00:00.8	282.340	-0.220	0.280	0.670
2020/01/27 00:00:00.9	282.310	-0.230	0.280	0.660
2020/01/27 00:00:01.0	282.270	-0.230	0.270	0.640
2020/01/27 00:00:01.1	282.240	-0.240	0.270	0.620
2020/01/27 00:00:01.2	282.210	-0.240	0.260	0.600
2020/01/27 00:00:01.3	282.180	-0.250	0.250	0.580
2020/01/27 00:00:01.4	282.140	-0.250	0.230	0.560
2020/01/27 00:00:01.5	282.110	-0.250	0.210	0.530
2020/01/27 00:00:01.6	282.080	-0.250	0.190	0.510
2020/01/27 00:00:01.7	282.050	-0.240	0.170	0.490
2020/01/27 00:00:01.8	282.020	-0.240	0.140	0.460
2020/01/27 00:00:01.9	281.990	-0.230	0.110	0.440
2020/01/27 00:00:02.0	281.960	-0.220	0.080	0.420
2020/01/27 00:00:02.1	281.930	-0.200	0.050	0.400
2020/01/27 00:00:02.2	281.900	-0.190	0.010	0.370
2020/01/27 00:00:02.3	281.870	-0.170	-0.020	0.350
2020/01/27 00:00:02.4	281.840	-0.150	-0.060	0.330
2020/01/27 00:00:02.5	281.820	-0.130	-0.100	0.310
2020/01/27 00:00:02.6	281.790	-0.110	-0.140	0.290
