
| Tuesday 17 November | |||
|---|---|---|---|
| 8:00 - 9:00 | Registration | ||
| 9:00 - 9:25 | Introduction Session | CEO CNES, CEO CNRS and Graeme | |
| 9:25 - 10:40 | Plenary Session | Global and tropical scales | 25 minutes each including Q&A |
| 10:40 - 11:15 | Coffee Break | ||
| 11:15 - 12:05 | Plenary Session | Global and tropical scales | 25 minutes each including Q&A |
| 12:05 - 14:00 | Lunch Break | ||
| 14:00 - 16:00 | Poster Session | Monsoons and the water and energy cycle Earth observations for water and energy cycle sciences |
|
| 15:30 - 16:00 | Coffee Break during the poster session | ||
| 16:00 - 18:00 | Oral Split Sessions | Water and energy budget studies at large and regional scales Monsoons and the water and energy cycle Earth observations for water and energy cycle sciences |
15 minutes each including Q&A |
| 19:00 | Cocktail at the Musée de la Marine, Paris | ||
| Wednesday 18 November | |||
|---|---|---|---|
| 9:00 - 10:40 | Plenary Session | The changing water and energy cycle | 25 minutes each including Q&A |
| 10:40 - 11:15 | Coffee Break | ||
| 11:15 - 12:05 | Plenary Session | The changing water and energy cycle | 25 minutes each including Q&A |
| 12:05 - 14:00 | Lunch Break | ||
| 14:00 - 16:00 | Poster Session | The changing tropical climate: circulation, water and energy cycle Water and energy budget studies at large and regional scales The process of convection |
|
| 15:30 - 16:00 | Coffee Break during the poster session | ||
| 16:00 - 18:00 | Oral Split Sessions | The changing tropical climate: circulation, water and energy cycle The tropical variability and its changing nature The process of convection |
15 minutes each including Q&A |
| 19:00 | Cocktail at the Musée de la Marine, Paris | ||
| Thursday 19 November | |||
|---|---|---|---|
| 9:00 - 11:00 | Oral Split Sessions | Extreme events The terrestrial climate and people Emerging science and measurements techniques |
15 minutes each including Q&A |
| 11:00 - 11:30 | Coffee Break | ||
| 11:30 - 12:30 | Oral Split Sessions | Extreme events (continued) Terrestrial climate and climate-society interactions (continued) GEWEX and programmatic initiatives related to the tropical water and energy cycle |
15 minutes each including Q&A |
| 12:30 - 14:00 | Lunch Break | ||
| 14:00 - 16:00 | Plenary Session | Future directions | 25 minutes each including Q&A |
| 15:30 - 16:00 | Wrap-up / Closing remarks | ||
Download the detailed programmePROGRAMME |